Statistical Weaknesses, 2018
“What does scale say about mass – mass information; mass economies, more of everything, and the sheer accumulation culture of data? How are we dealing with the ongoing relationships between the haves and the have nots? The ones who have everything and the ones who barely have anything at all. !!
Statistical Weaknesses is, in part referencing the way we receive information – and in effect how we deal with the ongoing psychological and cerebral nature of mass accumulation culture in the current “contemporary” world.” Pebofatso Mokoena
| Artist: | Pebofatso Mokoena |
| Title: | Statistical Weaknesses, 2018 |
| More about: | Pebofatso Mokoena |
| Artwork Category:: | Editions and Multiples Published by David Krut, Hardground Etchings |
| Media & Techniques: | Hardground etching with handpainting |
| Printer: | Sbongiseni Khulu |
| Edition Size: | 10 |
| Image Height: | 24,8 cm |
| Image Width: | 24,8 cm |
| Sheet Height: | 39 cm |
| Sheet Width: | 39 cm |
| Availability: | Available in Johannesburg |
| Framing: | Unframed |
Enquire about this work: